Here is a comparison table of Autel TPMS diagnostic tools, incl. Autel MaxiTPMS series and MaxiSys MS906TS.

| Comparison | MaxiSys MS906TS | Autel TS601 | TS501 | TS401 | MaxiTPMS PAD |
| TPMS function | |||||
| Activate TPMS sensors | √ | √ | √ | √ | √ |
| Read sensor data | √ | √ | √ | √ | √ |
| Program new MX-sensor | √ | √ | √ | √ | √ |
| Scan OE sensor ID and copy OE ID into MX-sensor | √ | √ | √ | √ | √ |
| Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ |
| TPMS status, one page for all the information | √ | √ | √ | ||
| program sensor by OBD function | √ | √ | √ | ||
| Relearn by OBD function | √ | √ | √ | ||
| Relearn procedure guide on the tool | √ | √ | √ | √ | |
| Advanced function | |||||
| OBD read/clear TPMS DTC | √ | √ | √ | ||
| Read TPMS ECU information | √ | √ | |||
| Read TPMS live data | √ | √ | |||
| Reset engine light | √ | √ | |||
| Display I/M readiness status | √ | √ | |||
| On-Screen code definitions | √ | √ | √ | ||
| Show OBDII live data graphing | √ | √ | |||
| Advanced diagnostic function | √ | √ | |||
| Check Key FOB | √ | √ | |||
| Tool features | |||||
| Built-in rechargeable li-ion battery | √ | √ | √ | √ | |
| Strong housing with protective rubber boot | √ | √ | √ | √ | |
| Print TPMS sensor data via PC | √ | √ | √ | √ | |
| Internet updatable | WIFI | SD card | SD card | USB | USB |
| Multilingual support | √ | √ | √ | √ | √ |
| Historical test records | √ | √ | √ | ||
| Software Update | 1 year free | free | free | free | free |
| Limited one year warranty | √ | √ | √ | √ | √ |
没有评论:
发表评论